For some years we have catered for the needs of the 1841 Penny Red Imperf
collector or Specialist. We know from our own experience that this is both
an interesting and fascinating study.
We have acquired a major RECONSTRUCTION OF PLATES 12 to 31
covering many of the more difficult Maltese Cross Plates that followed the
printings from Black Plates. There are many varieties & repairs
represented, including States 1 & II, Re-Entries, Double Letters,
Basal Shifts, & Constant Varieties, all of which make the Penny Red
Imperf that bit more interesting.
We have decided to offer the stamps for sale in sets , each
plate having the same letters and from the same position on the
plate, thus preserving some of the completeness of the Reconstruction.
Each lettering provides an insight into the history of G.B. stamps, and
gives the purchaser an ideal opportunity to explore some of their
characteristics.
Our experienced 'plater' has individually checked each stamp and we are
guaranteeing that every copy is correctly plated. In the Reconstruction
some of the stamps were not plated correctly, of the letterings still
available, only 36 stamps in total are missing. This means that the
majority of letterings have 20 or more stamps but some have only 19. We
will be pleased to send further details of any lettering on request.
The letterings are an ideal basis to start a collection of 1d Red Imperfs
and have fun continuing to collect Reds from Black Plates, Plates 32 to
175 and Perforated Issues. Collecting the same lettering makes plating
easier. Why not collect your own initials?
We have large stocks of Plated and Unplated 1d Red Imperfs and Perforated
Issue and we will be pleased to help you expand you collection by
supplying stamps with the same lettering.
A | B | C | D | E | F | G | H | I | J | K | L | ||
A | £150 | £ 75 | A | ||||||||||
B | £100 | £125 | £100 | £125 | £ 75 | £100 | £100 | B | |||||
C | £ 75 | £100 | £100 | £ 75 | £100 | C | |||||||
D | £150 | £150 | £100 | £125 | £100 | £125 | £100 | £125 | £125 | £125 | D | ||
E | £100 | £125 | £100 | £100 | £ 75 | £100 | £100 | £100 | £100 | £100 | £100 | E | |
F | £150 | £125 | £125 | £125 | £125 | £125 | £100 | £100 | £125 | £200 | £125 | F | |
G | £100 | £125 | £100 | £100 | £125 | £100 | G | ||||||
H | £125 | £125 | £150 | £125 | £100 | £100 | £150 | £150 | £125 | £125 | £125 | H | |
I | £125 | £100 | £100 | £125 | £100 | £150 | £125 | £100 | £150 | £150 | £100 | I | |
J | £ 50 | £ 75 | £125 | £100 | J | ||||||||
K | £ 75 | £ 75 | £ 75 | £125 | £100 | £100 | £125 | £100 | K | ||||
L | £100 | £150 | £100 | £125 | £ 75 | £175 | £100 | £175 | £100 | £100 | L | ||
M | £175 | M | |||||||||||
N | £150 | £125 | £100 | £125 | £125 | £125 | £100 | £ 75 | £150 | £150 | N | ||
O | £125 | £150 | £100 | £150 | £125 | £125 | £150 | £150 | £175 | £150 | £150 | £150 | O |
P | £125 | £150 | £100 | £100 | £100 | £125 | £ 75 | P | |||||
Q | £175 | £125 | £125 | £125 | £150 | £125 | £200 | £200 | £150 | £100 | £125 | £125 | Q |
R | £125 | £150 | £175 | £175 | R | ||||||||
S | £100 | £150 | £125 | £100 | £125 | £150 | £150 | S | |||||
T | £150 | £125 | £150 | £175 | £125 | £125 | £150 | T | |||||
A | B | C | D | E | F | G | H | I | J | K | L |
THE 1841 ONE PENNY RED IMPERF
TOTAL CURRENT CATALOGUE VALUE
PLATES 12 TO 31 is £1,155 WITH MALTESE CROSS CANCELS
CLICK ON
ANY OF THE UNDERLINED PRICES TO SEE AN IMAGE OF THE SET